<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//micrologic.ca/en/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://micrologic.ca/en/news/prioritizing-digital-sovereignty-for-national-security/</loc>
		<lastmod>2025-05-09T14:36:21+00:00</lastmod>
		<image:image>
			<image:loc>https://micrologic.ca/wp-content/uploads/2025/05/Parlement-Ottawa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://micrologic.ca/en/news/growth-plan-unveiled/</loc>
		<lastmod>2025-05-09T14:39:27+00:00</lastmod>
		<image:image>
			<image:loc>https://micrologic.ca/wp-content/uploads/2025/05/Stephane_Conference-de-presse.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://micrologic.ca/en/news/biggest-campaign-launch/</loc>
		<lastmod>2025-05-09T14:39:46+00:00</lastmod>
		<image:image>
			<image:loc>https://micrologic.ca/wp-content/uploads/2024/04/Header-Secure-your-data.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://micrologic.ca/en/news/micrologic-40th-anniversary/</loc>
		<lastmod>2025-05-09T14:40:17+00:00</lastmod>
		<image:image>
			<image:loc>https://micrologic.ca/wp-content/uploads/2025/05/40-ans-de-Micro-Logic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://micrologic.ca/en/news/new-partnership-with-qscale/</loc>
		<lastmod>2025-05-09T14:40:55+00:00</lastmod>
		<image:image>
			<image:loc>https://micrologic.ca/wp-content/uploads/2025/05/IA-QScale-Micro-Logic-02-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://micrologic.ca/en/news/backed-by-new-investors-micrologic-bolsters-its-efforts-to-conquer-the-cloud-market/</loc>
		<lastmod>2025-05-09T14:41:17+00:00</lastmod>
		<image:image>
			<image:loc>https://micrologic.ca/wp-content/uploads/2025/05/Marche-infonuagique-Conference-de-presse.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://micrologic.ca/en/news/bill-82-digital-identity-data-quebec/</loc>
		<lastmod>2025-05-12T13:44:18+00:00</lastmod>
		<image:image>
			<image:loc>https://micrologic.ca/wp-content/uploads/2025/05/micrologic-commission-finances-publiques-loi-82-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://micrologic.ca/en/news/time-to-break-free-from-big-tech/</loc>
		<lastmod>2025-05-12T13:46:20+00:00</lastmod>
		<image:image>
			<image:loc>https://micrologic.ca/wp-content/uploads/2025/05/image-3-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://micrologic.ca/en/news/new-partnership-with-red-hat/</loc>
		<lastmod>2025-05-12T13:49:58+00:00</lastmod>
		<image:image>
			<image:loc>https://micrologic.ca/wp-content/uploads/2025/05/Partenariat-Micrologic-Red-Hat.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://micrologic.ca/en/news/new-partnership-with-qscale/</loc>
		<lastmod>2025-05-12T13:52:23+00:00</lastmod>
		<image:image>
			<image:loc>https://micrologic.ca/wp-content/uploads/2025/05/IA-QScale-Micro-Logic-02-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://micrologic.ca/en/news/backed-by-new-investors-micrologic-bolsters-its-efforts-to-conquer-the-cloud-market/</loc>
		<lastmod>2025-05-12T13:52:59+00:00</lastmod>
		<image:image>
			<image:loc>https://micrologic.ca/wp-content/uploads/2025/05/Marche-infonuagique-Conference-de-presse.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://micrologic.ca/en/news/mercuriades-2022-micrologic-finaliste-dans-deux-categories/</loc>
		<lastmod>2025-05-12T13:55:45+00:00</lastmod>
		<image:image>
			<image:loc>https://micrologic.ca/wp-content/uploads/2025/05/Mercuriades-2022-Micro-Logic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://micrologic.ca/en/news/prioritizing-digital-sovereignty-for-national-security/</loc>
		<lastmod>2025-05-16T17:25:41+00:00</lastmod>
		<image:image>
			<image:loc>https://micrologic.ca/wp-content/uploads/2025/05/Parlement-Ottawa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://micrologic.ca/en/news/time-to-break-free-from-big-tech/</loc>
		<lastmod>2025-05-16T17:32:37+00:00</lastmod>
		<image:image>
			<image:loc>https://micrologic.ca/wp-content/uploads/2025/05/image-3-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://micrologic.ca/en/news/eastern-region-excellence-award-dell-technologies/</loc>
		<lastmod>2025-05-16T17:36:05+00:00</lastmod>
		<image:image>
			<image:loc>https://micrologic.ca/wp-content/uploads/2025/05/Dell-Award-reception-prix-Micrologic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://micrologic.ca/en/news/growth-plan-unveiled/</loc>
		<lastmod>2025-05-16T17:40:56+00:00</lastmod>
		<image:image>
			<image:loc>https://micrologic.ca/wp-content/uploads/2025/05/Stephane_Conference-de-presse.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://micrologic.ca/en/news/biggest-campaign-launch/</loc>
		<lastmod>2025-05-16T17:48:42+00:00</lastmod>
		<image:image>
			<image:loc>https://micrologic.ca/wp-content/uploads/2024/04/Header-Secure-your-data.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://micrologic.ca/en/news/micrologic-40th-anniversary/</loc>
		<lastmod>2025-05-16T17:50:40+00:00</lastmod>
		<image:image>
			<image:loc>https://micrologic.ca/wp-content/uploads/2025/05/40-ans-de-Micro-Logic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://micrologic.ca/en/news/vmware-sovereign-cloud/</loc>
		<lastmod>2025-05-16T17:57:15+00:00</lastmod>
		<image:image>
			<image:loc>https://micrologic.ca/wp-content/uploads/2025/05/Header-go-further.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://micrologic.ca/en/news/vmware-sovereign-cloud/</loc>
		<lastmod>2025-05-16T17:57:47+00:00</lastmod>
		<image:image>
			<image:loc>https://micrologic.ca/wp-content/uploads/2025/05/Header-go-further.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://micrologic.ca/en/news/nvidia-partnership/</loc>
		<lastmod>2025-05-28T13:25:11+00:00</lastmod>
		<image:image>
			<image:loc>https://micrologic.ca/wp-content/uploads/2025/05/Micro-Logic-IA-NVIDIA.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://micrologic.ca/en/news/vmware-cloud-service-provider-pinnacle-tier-partner/</loc>
		<lastmod>2025-05-28T13:25:25+00:00</lastmod>
		<image:image>
			<image:loc>https://micrologic.ca/wp-content/uploads/2025/05/Broadcom-PINNACLE-VCSP-LOGO-e1747417752854.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://micrologic.ca/en/news/hpe-platinum-partner/</loc>
		<lastmod>2025-05-28T13:25:38+00:00</lastmod>
		<image:image>
			<image:loc>https://micrologic.ca/wp-content/uploads/2025/05/Divultec-201611-HPEPlatinum-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://micrologic.ca/en/news/msp-partner-north-america-cohesity/</loc>
		<lastmod>2025-05-28T13:25:50+00:00</lastmod>
		<image:image>
			<image:loc>https://micrologic.ca/wp-content/uploads/2025/05/Logo-Cohesity.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://micrologic.ca/en/news/mercuriades-2022-micrologic-finaliste-dans-deux-categories/</loc>
		<lastmod>2025-05-28T13:26:27+00:00</lastmod>
		<image:image>
			<image:loc>https://micrologic.ca/wp-content/uploads/2025/05/Mercuriades-2022-Micro-Logic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://micrologic.ca/en/news/hpe-platinum-partner/</loc>
		<lastmod>2025-05-28T13:26:57+00:00</lastmod>
		<image:image>
			<image:loc>https://micrologic.ca/wp-content/uploads/2025/05/Divultec-201611-HPEPlatinum-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://micrologic.ca/en/news/eastern-region-excellence-award-dell-technologies/</loc>
		<lastmod>2025-05-28T13:27:21+00:00</lastmod>
		<image:image>
			<image:loc>https://micrologic.ca/wp-content/uploads/2025/05/Dell-Award-reception-prix-Micrologic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://micrologic.ca/en/news/new-partnership-with-red-hat/</loc>
		<lastmod>2025-05-28T13:27:47+00:00</lastmod>
		<image:image>
			<image:loc>https://micrologic.ca/wp-content/uploads/2025/05/Partenariat-Micrologic-Red-Hat.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://micrologic.ca/en/news/nvidia-partnership/</loc>
		<lastmod>2025-05-28T13:28:08+00:00</lastmod>
		<image:image>
			<image:loc>https://micrologic.ca/wp-content/uploads/2025/05/Micro-Logic-IA-NVIDIA.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://micrologic.ca/en/news/micrologic-qualified-public-services-and-procurement-canadas-saas-catalogue/</loc>
		<lastmod>2025-05-28T17:33:33+00:00</lastmod>
		<image:image>
			<image:loc>https://micrologic.ca/wp-content/uploads/2025/05/Donnees-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://micrologic.ca/en/news/micrologic-qualified-public-services-and-procurement-canadas-saas-catalogue/</loc>
		<lastmod>2025-05-28T17:34:29+00:00</lastmod>
		<image:image>
			<image:loc>https://micrologic.ca/wp-content/uploads/2025/05/Donnees-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://micrologic.ca/en/news/micrologic-to-help-kinaxis-accelerate-ai-innovation-efforts-for-supply-chain/</loc>
		<lastmod>2025-05-29T21:03:22+00:00</lastmod>
		<image:image>
			<image:loc>https://micrologic.ca/wp-content/uploads/2025/05/AdobeStock_326629053.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://micrologic.ca/en/news/micrologic-to-help-kinaxis-accelerate-ai-innovation-efforts-for-supply-chain/</loc>
		<lastmod>2025-05-29T21:03:38+00:00</lastmod>
		<image:image>
			<image:loc>https://micrologic.ca/wp-content/uploads/2025/05/AdobeStock_326629053.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://micrologic.ca/en/news/bill-82-digital-identity-data-quebec/</loc>
		<lastmod>2025-06-03T13:48:57+00:00</lastmod>
		<image:image>
			<image:loc>https://micrologic.ca/wp-content/uploads/2025/05/micrologic-commission-finances-publiques-loi-82-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://micrologic.ca/en/news/micrologic-recognized-gartner-canadian-sovereign-cloud/</loc>
		<lastmod>2025-07-02T18:02:38+00:00</lastmod>
		<image:image>
			<image:loc>https://micrologic.ca/wp-content/uploads/2025/05/Cloud-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://micrologic.ca/en/news/vmware-cloud-service-provider-pinnacle-tier-partner/</loc>
		<lastmod>2025-07-10T13:55:20+00:00</lastmod>
		<image:image>
			<image:loc>https://micrologic.ca/wp-content/uploads/2025/05/Broadcom-PINNACLE-VCSP-LOGO-e1747417752854.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://micrologic.ca/en/news/msp-partner-north-america-cohesity/</loc>
		<lastmod>2025-07-10T13:55:58+00:00</lastmod>
		<image:image>
			<image:loc>https://micrologic.ca/wp-content/uploads/2025/05/Logo-Cohesity.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://micrologic.ca/en/news/convergence-micrologic-urges-policymakers-to-take-action-to-control-our-sensitive-data/</loc>
		<lastmod>2025-09-17T18:57:55+00:00</lastmod>
		<image:image>
			<image:loc>https://micrologic.ca/wp-content/uploads/2025/09/Image-34.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://micrologic.ca/en/news/micrologic-recognized-gartner-canadian-sovereign-cloud/</loc>
		<lastmod>2025-09-29T20:25:08+00:00</lastmod>
		<image:image>
			<image:loc>https://micrologic.ca/wp-content/uploads/2025/05/Cloud-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://micrologic.ca/en/news/time-to-take-back-canadas-digital-future/</loc>
		<lastmod>2025-10-06T05:00:40+00:00</lastmod>
		<image:image>
			<image:loc>https://micrologic.ca/wp-content/uploads/2025/09/20250909-Micrologic-Convergence2025-0984-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://micrologic.ca/en/news/budget-2025-micrologic-applauds-canadas-historic-shift-towards-digital-sovereignty/</loc>
		<lastmod>2025-11-07T21:06:02+00:00</lastmod>
		<image:image>
			<image:loc>https://micrologic.ca/wp-content/uploads/2025/11/aleksandr-galenko-jdEscvHbmts-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://micrologic.ca/en/news/budget-2025-micrologic-applauds-canadas-historic-shift-towards-digital-sovereignty/</loc>
		<lastmod>2025-11-10T19:59:46+00:00</lastmod>
		<image:image>
			<image:loc>https://micrologic.ca/wp-content/uploads/2025/11/aleksandr-galenko-jdEscvHbmts-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://micrologic.ca/en/news/micrologic-and-crypto4a-launch-canadas-first-fully-sovereign-post-quantum-ready-secrets-management-as-a-service-solution/</loc>
		<lastmod>2025-12-02T06:00:39+00:00</lastmod>
		<image:image>
			<image:loc>https://micrologic.ca/wp-content/uploads/2025/12/20251127_085329-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://micrologic.ca/en/news/micrologic-and-crypto4a-launch-canadas-first-fully-sovereign-post-quantum-ready-secrets-management-as-a-service-solution/</loc>
		<lastmod>2025-12-02T06:00:39+00:00</lastmod>
		<image:image>
			<image:loc>https://micrologic.ca/wp-content/uploads/2025/12/20251127_085329-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://micrologic.ca/en/news/micrologic-canada-must-reclaim-control-of-its-data-now/</loc>
		<lastmod>2025-12-15T15:34:00+00:00</lastmod>
		<image:image>
			<image:loc>https://micrologic.ca/wp-content/uploads/2025/12/StudioCookie-7403335.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://micrologic.ca/en/news/micrologic-canada-must-reclaim-control-of-its-data-now/</loc>
		<lastmod>2025-12-15T15:35:22+00:00</lastmod>
		<image:image>
			<image:loc>https://micrologic.ca/wp-content/uploads/2025/12/StudioCookie-7403335.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://micrologic.ca/en/news/digital-sovereignty-the-overlooked-issue-one-year-into-trumps-second-term/</loc>
		<lastmod>2026-01-28T14:03:48+00:00</lastmod>
		<image:image>
			<image:loc>https://micrologic.ca/wp-content/uploads/2026/01/Trump-Social-Post-2-1.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://micrologic.ca/en/news/digital-sovereignty-the-overlooked-issue-one-year-into-trumps-second-term/</loc>
		<lastmod>2026-01-28T14:04:16+00:00</lastmod>
		<image:image>
			<image:loc>https://micrologic.ca/wp-content/uploads/2026/01/Trump-Social-Post-2-1-e1769549150617.avif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://micrologic.ca/en/news/micrologic-partners-with-ctera-to-offer-canadas-leading-sovereign-hybrid-cloud-enterprise-file-services-and-data-platform/</loc>
		<lastmod>2026-02-12T13:48:49+00:00</lastmod>
		<image:image>
			<image:loc>https://micrologic.ca/wp-content/uploads/2025/05/Cloud-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://micrologic.ca/en/news/micrologic-partners-with-ctera-to-offer-canadas-leading-sovereign-hybrid-cloud-enterprise-file-services-and-data-platform/</loc>
		<lastmod>2026-02-12T21:41:23+00:00</lastmod>
		<image:image>
			<image:loc>https://micrologic.ca/wp-content/uploads/2025/05/Cloud-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://micrologic.ca/en/news/micrologic-partners-with-cohesity-to-become-the-leading-sovereign-cloud-data-protection-solution-in-canada/</loc>
		<lastmod>2026-02-17T12:00:59+00:00</lastmod>
		<image:image>
			<image:loc>https://micrologic.ca/wp-content/uploads/2025/05/bulle-couper-ligne-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://micrologic.ca/en/news/micrologic-partners-with-cohesity-to-become-the-leading-sovereign-cloud-data-protection-solution-in-canada/</loc>
		<lastmod>2026-02-17T12:00:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://micrologic.ca/en/news/time-to-take-back-canadas-digital-future/</loc>
		<lastmod>2026-02-17T20:06:55+00:00</lastmod>
		<image:image>
			<image:loc>https://micrologic.ca/wp-content/uploads/2025/09/20250909-Micrologic-Convergence2025-0984-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://micrologic.ca/en/news/convergence-micrologic-urges-policymakers-to-take-action-to-control-our-sensitive-data/</loc>
		<lastmod>2026-02-17T20:07:33+00:00</lastmod>
		<image:image>
			<image:loc>https://micrologic.ca/wp-content/uploads/2025/09/Image-34.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://micrologic.ca/en/news/micrologic-named-americas-msp-partner-of-the-year-by-cohesity/</loc>
		<lastmod>2026-05-07T12:00:30+00:00</lastmod>
		<image:image>
			<image:loc>https://micrologic.ca/wp-content/uploads/2026/04/Cloud-5-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://micrologic.ca/en/news/micrologic-named-americas-msp-partner-of-the-year-by-cohesity/</loc>
		<lastmod>2026-05-07T12:00:30+00:00</lastmod>
		<image:image>
			<image:loc>https://micrologic.ca/wp-content/uploads/2025/05/CloudSouverain_Texture-2_rgb.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->